« Diery:: | «http://nsopari.blogspot.com» | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.![]() Part 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Add $1 a day | Add $50 a day | Add $100 a day |
|---|---|---|---|
| 20/12/05 | $50,000 | $50,000 | $50,000 |
| 21/12/05 | $50,001 | $50,050 | $50,100 |
| 22/12/05 | $50,002 | $50,100 | $50,200 |
| 23/12/05 | $50,003 | $50,150 | $50,300 |
| 24/12/05 | $50,004 | $50,200 | $50,400 |
| 25/12/05 | $50,005 | $50,250 | $50,500 |
| 26/12/05 | $50,006 | $50,300 | $50,600 |
| 27/12/05 | $50,007 | $50,350 | $50,700 |
| 28/12/05 | $50,008 | $50,400 | $50,800 |
| 29/12/05 | $50,009 | $50,450 | $50,900 |
| 30/12/05 | $50,010 | $50,500 | $51,000 |
| 31/12/05 | $50,011 | $50,550 | $51,100 |
| 1/01/06 | $50,012 | $50,600 | $51,200 |
| 2/01/06 | $50,013 | $50,650 | $51,300 |
| 3/01/06 | $50,014 | $50,700 | $51,400 |
| 4/01/06 | $50,015 | $50,750 | $51,500 |
| 5/01/06 | $50,016 | $50,800 | $51,600 |
| 6/01/06 | $50,017 | $50,850 | $51,700 |
| 7/01/06 | $50,018 | $50,900 | $51,800 |
| 8/01/06 | $50,019 | $50,950 | $51,900 |
| 9/01/06 | $50,020 | $51,000 | $52,000 |
| 10/01/06 | $50,021 | $51,050 | $52,100 |
| 11/01/06 | $50,022 | $51,100 | $52,200 |
| 12/01/06 | $50,023 | $51,150 | $52,300 |
| 13/01/06 | $50,024 | $51,200 | $52,400 |
| 14/01/06 | $50,025 | $51,250 | $52,500 |
| 15/01/06 | $50,026 | $51,300 | $52,600 |
| 16/01/06 | $50,027 | $51,350 | $52,700 |
| 17/01/06 | $50,028 | $51,400 | $52,800 |
| 18/01/06 | $50,029 | $51,450 | $52,900 |
| 19/01/06 | $50,030 | $51,500 | $53,000 |
| 20/01/06 | $50,031 | $51,550 | $53,100 |
| 21/01/06 | $50,032 | $51,600 | $53,200 |
| 22/01/06 | $50,033 | $51,650 | $53,300 |
| 23/01/06 | $50,034 | $51,700 | $53,400 |
| 24/01/06 | $50,035 | $51,750 | $53,500 |
| 25/01/06 | $50,036 | $51,800 | $53,600 |
| 26/01/06 | $50,037 | $51,850 | $53,700 |
| 27/01/06 | $50,038 | $51,900 | $53,800 |
| 28/01/06 | $50,039 | $51,950 | $53,900 |
| 29/01/06 | $50,040 | $52,000 | $54,000 |
| 30/01/06 | $50,041 | $52,050 | $54,100 |
| 31/01/06 | $50,042 | $52,100 | $54,200 |
| 1/02/06 | $50,043 | $52,150 | $54,300 |
| 2/02/06 | $50,044 | $52,200 | $54,400 |
| 3/02/06 | $50,045 | $52,250 | $54,500 |
| 4/02/06 | $50,046 | $52,300 | $54,600 |
| 5/02/06 | $50,047 | $52,350 | $54,700 |
| 6/02/06 | $50,048 | $52,400 | $54,800 |
| 7/02/06 | $50,049 | $52,450 | $54,900 |
| 8/02/06 | $50,050 | $52,500 | $55,000 |
| 9/02/06 | $50,051 | $52,550 | $55,100 |
| 10/02/06 | $50,052 | $52,600 | $55,200 |
| 11/02/06 | $50,053 | $52,650 | $55,300 |
| 12/02/06 | $50,054 | $52,700 | $55,400 |
| 13/02/06 | $50,055 | $52,750 | $55,500 |
| 14/02/06 | $50,056 | $52,800 | $55,600 |
| 15/02/06 | $50,057 | $52,850 | $55,700 |
| 16/02/06 | $50,058 | $52,900 | $55,800 |
| 17/02/06 | $50,059 | $52,950 | $55,900 |
| 18/02/06 | $50,060 | $53,000 | $56,000 |
| 19/02/06 | $50,061 | $53,050 | $56,100 |
| 20/02/06 | $50,062 | $53,100 | $56,200 |
| 21/02/06 | $50,063 | $53,150 | $56,300 |
| 22/02/06 | $50,064 | $53,200 | $56,400 |
| 23/02/06 | $50,065 | $53,250 | $56,500 |
| 24/02/06 | $50,066 | $53,300 | $56,600 |
| 25/02/06 | $50,067 | $53,350 | $56,700 |
| 26/02/06 | $50,068 | $53,400 | $56,800 |
| 27/02/06 | $50,069 | $53,450 | $56,900 |
| 28/02/06 | $50,070 | $53,500 | $57,000 |
| 1/03/06 | $50,071 | $53,550 | $57,100 |
| 2/03/06 | $50,072 | $53,600 | $57,200 |
| 3/03/06 | $50,073 | $53,650 | $57,300 |
| 4/03/06 | $50,074 | $53,700 | $57,400 |
| 5/03/06 | $50,075 | $53,750 | $57,500 |
| 6/03/06 | $50,076 | $53,800 | $57,600 |
| 7/03/06 | $50,077 | $53,850 | $57,700 |
| 8/03/06 | $50,078 | $53,900 | $57,800 |
| 9/03/06 | $50,079 | $53,950 | $57,900 |
| 10/03/06 | $50,080 | $54,000 | $58,000 |
| 11/03/06 | $50,081 | $54,050 | $58,100 |
| 12/03/06 | $50,082 | $54,100 | $58,200 |
| 13/03/06 | $50,083 | $54,150 | $58,300 |
| 14/03/06 | $50,084 | $54,200 | $58,400 |
| 15/03/06 | $50,085 | $54,250 | $58,500 |
| 16/03/06 | $50,086 | $54,300 | $58,600 |
| 17/03/06 | $50,087 | $54,350 | $58,700 |
| 18/03/06 | $50,088 | $54,400 | $58,800 |
| 19/03/06 | $50,089 | $54,450 | $58,900 |
| 20/03/06 | $50,090 | $54,500 | $59,000 |
| 21/03/06 | $50,091 | $54,550 | $59,100 |
| 22/03/06 | $50,092 | $54,600 | $59,200 |
| 23/03/06 | $50,093 | $54,650 | $59,300 |
| 24/03/06 | $50,094 | $54,700 | $59,400 |
| 25/03/06 | $50,095 | $54,750 | $59,500 |
| 26/03/06 | $50,096 | $54,800 | $59,600 |
| 27/03/06 | $50,097 | $54,850 | $59,700 |
| 28/03/06 | $50,098 | $54,900 | $59,800 |
| 29/03/06 | $50,099 | $54,950 | $59,900 |
| 30/03/06 | $50,100 | $55,000 | $60,000 |
| 31/03/06 | $50,101 | $55,050 | $60,100 |
| 1/04/06 | $50,102 | $55,100 | $60,200 |
| 2/04/06 | $50,103 | $55,150 | $60,300 |
| 3/04/06 | $50,104 | $55,200 | $60,400 |
| 4/04/06 | $50,105 | $55,250 | $60,500 |
| 5/04/06 | $50,106 | $55,300 | $60,600 |
| 6/04/06 | $50,107 | $55,350 | $60,700 |
| 7/04/06 | $50,108 | $55,400 | $60,800 |
| 8/04/06 | $50,109 | $55,450 | $60,900 |
| 9/04/06 | $50,110 | $55,500 | $61,000 |
| 10/04/06 | $50,111 | $55,550 | $61,100 |
| 11/04/06 | $50,112 | $55,600 | $61,200 |
| 12/04/06 | $50,113 | $55,650 | $61,300 |
| 13/04/06 | $50,114 | $55,700 | $61,400 |
| 14/04/06 | $50,115 | $55,750 | $61,500 |
| 15/04/06 | $50,116 | $55,800 | $61,600 |
| 16/04/06 | $50,117 | $55,850 | $61,700 |
| 17/04/06 | $50,118 | $55,900 | $61,800 |
| 18/04/06 | $50,119 | $55,950 | $61,900 |
| 19/04/06 | $50,120 | $56,000 | $62,000 |
| 20/04/06 | $50,121 | $56,050 | $62,100 |
| 21/04/06 | $50,122 | $56,100 | $62,200 |
| 22/04/06 | $50,123 | $56,150 | $62,300 |
| 23/04/06 | $50,124 | $56,200 | $62,400 |
| 24/04/06 | $50,125 | $56,250 | $62,500 |
| 25/04/06 | $50,126 | $56,300 | $62,600 |
| 26/04/06 | $50,127 | $56,350 | $62,700 |
| 27/04/06 | $50,128 | $56,400 | $62,800 |
| 28/04/06 | $50,129 | $56,450 | $62,900 |
| 29/04/06 | $50,130 | $56,500 | $63,000 |
| 30/04/06 | $50,131 | $56,550 | $63,100 |
| 1/05/06 | $50,132 | $56,600 | $63,200 |
| 2/05/06 | $50,133 | $56,650 | $63,300 |
| 3/05/06 | $50,134 | $56,700 | $63,400 |
| 4/05/06 | $50,135 | $56,750 | $63,500 |
| 5/05/06 | $50,136 | $56,800 | $63,600 |
| 6/05/06 | $50,137 | $56,850 | $63,700 |
| 7/05/06 | $50,138 | $56,900 | $63,800 |
| 8/05/06 | $50,139 | $56,950 | $63,900 |
| 9/05/06 | $50,140 | $57,000 | $64,000 |
| 10/05/06 | $50,141 | $57,050 | $64,100 |
| 11/05/06 | $50,142 | $57,100 | $64,200 |
| 12/05/06 | $50,143 | $57,150 | $64,300 |
| 13/05/06 | $50,144 | $57,200 | $64,400 |
| 14/05/06 | $50,145 | $57,250 | $64,500 |
| 15/05/06 | $50,146 | $57,300 | $64,600 |
| 16/05/06 | $50,147 | $57,350 | $64,700 |
| 17/05/06 | $50,148 | $57,400 | $64,800 |
| 18/05/06 | $50,149 | $57,450 | $64,900 |
| 19/05/06 | $50,150 | $57,500 | $65,000 |
| 20/05/06 | $50,151 | $57,550 | $65,100 |
| 21/05/06 | $50,152 | $57,600 | $65,200 |
| 22/05/06 | $50,153 | $57,650 | $65,300 |
| 23/05/06 | $50,154 | $57,700 | $65,400 |
| 24/05/06 | $50,155 | $57,750 | $65,500 |
| 25/05/06 | $50,156 | $57,800 | $65,600 |
| 26/05/06 | $50,157 | $57,850 | $65,700 |
| 27/05/06 | $50,158 | $57,900 | $65,800 |
| 28/05/06 | $50,159 | $57,950 | $65,900 |
| 29/05/06 | $50,160 | $58,000 | $66,000 |
| 30/05/06 | $50,161 | $58,050 | $66,100 |
| 31/05/06 | $50,162 | $58,100 | $66,200 |
| 1/06/06 | $50,163 | $58,150 | $66,300 |
| 2/06/06 | $50,164 | $58,200 | $66,400 |
| 3/06/06 | $50,165 | $58,250 | $66,500 |
| 4/06/06 | $50,166 | $58,300 | $66,600 |
| 5/06/06 | $50,167 | $58,350 | $66,700 |
| 6/06/06 | $50,168 | $58,400 | $66,800 |
| 7/06/06 | $50,169 | $58,450 | $66,900 |
| 8/06/06 | $50,170 | $58,500 | $67,000 |
| 9/06/06 | $50,171 | $58,550 | $67,100 |
| 10/06/06 | $50,172 | $58,600 | $67,200 |
| 11/06/06 | $50,173 | $58,650 | $67,300 |
| 12/06/06 | $50,174 | $58,700 | $67,400 |
| 13/06/06 | $50,175 | $58,750 | $67,500 |
| 14/06/06 | $50,176 | $58,800 | $67,600 |
| 15/06/06 | $50,177 | $58,850 | $67,700 |
| 16/06/06 | $50,178 | $58,900 | $67,800 |
| 17/06/06 | $50,179 | $58,950 | $67,900 |
| 18/06/06 | $50,180 | $59,000 | $68,000 |
| 19/06/06 | $50,181 | $59,050 | $68,100 |
| 20/06/06 | $50,182 | $59,100 | $68,200 |
| 21/06/06 | $50,183 | $59,150 | $68,300 |
| 22/06/06 | $50,184 | $59,200 | $68,400 |
| 23/06/06 | $50,185 | $59,250 | $68,500 |
| 24/06/06 | $50,186 | $59,300 | $68,600 |
| 25/06/06 | $50,187 | $59,350 | $68,700 |
| 26/06/06 | $50,188 | $59,400 | $68,800 |
| 27/06/06 | $50,189 | $59,450 | $68,900 |
| 28/06/06 | $50,190 | $59,500 | $69,000 |
| 29/06/06 | $50,191 | $59,550 | $69,100 |
| 30/06/06 | $50,192 | $59,600 | $69,200 |
| 1/07/06 | $50,193 | $59,650 | $69,300 |
| 2/07/06 | $50,194 | $59,700 | $69,400 |
| 3/07/06 | $50,195 | $59,750 | $69,500 |
| 4/07/06 | $50,196 | $59,800 | $69,600 |
| 5/07/06 | $50,197 | $59,850 | $69,700 |
| 6/07/06 | $50,198 | $59,900 | $69,800 |
| 7/07/06 | $50,199 | $59,950 | $69,900 |
| 8/07/06 | $50,200 | $60,000 | $70,000 |
| 9/07/06 | $50,201 | $60,050 | $70,100 |
| 10/07/06 | $50,202 | $60,100 | $70,200 |
| 11/07/06 | $50,203 | $60,150 | $70,300 |
| 12/07/06 | $50,204 | $60,200 | $70,400 |
| 13/07/06 | $50,205 | $60,250 | $70,500 |
| 14/07/06 | $50,206 | $60,300 | $70,600 |
| 15/07/06 | $50,207 | $60,350 | $70,700 |
| 16/07/06 | $50,208 | $60,400 | $70,800 |
| 17/07/06 | $50,209 | $60,450 | $70,900 |
| 18/07/06 | $50,210 | $60,500 | $71,000 |
| 19/07/06 | $50,211 | $60,550 | $71,100 |
| 20/07/06 | $50,212 | $60,600 | $71,200 |
| 21/07/06 | $50,213 | $60,650 | $71,300 |
| 22/07/06 | $50,214 | $60,700 | $71,400 |
| 23/07/06 | $50,215 | $60,750 | $71,500 |
| 24/07/06 | $50,216 | $60,800 | $71,600 |
| 25/07/06 | $50,217 | $60,850 | $71,700 |
| 26/07/06 | $50,218 | $60,900 | $71,800 |
| 27/07/06 | $50,219 | $60,950 | $71,900 |
| 28/07/06 | $50,220 | $61,000 | $72,000 |
| 29/07/06 | $50,221 | $61,050 | $72,100 |
| 30/07/06 | $50,222 | $61,100 | $72,200 |
| 31/07/06 | $50,223 | $61,150 | $72,300 |
| 1/08/06 | $50,224 | $61,200 | $72,400 |
| 2/08/06 | $50,225 | $61,250 | $72,500 |
| 3/08/06 | $50,226 | $61,300 | $72,600 |
| 4/08/06 | $50,227 | $61,350 | $72,700 |
| 5/08/06 | $50,228 | $61,400 | $72,800 |
| 6/08/06 | $50,229 | $61,450 | $72,900 |
| 7/08/06 | $50,230 | $61,500 | $73,000 |
| 8/08/06 | $50,231 | $61,550 | $73,100 |
| 9/08/06 | $50,232 | $61,600 | $73,200 |
| 10/08/06 | $50,233 | $61,650 | $73,300 |
| 11/08/06 | $50,234 | $61,700 | $73,400 |
| 12/08/06 | $50,235 | $61,750 | $73,500 |
| 13/08/06 | $50,236 | $61,800 | $73,600 |
| 14/08/06 | $50,237 | $61,850 | $73,700 |
| 15/08/06 | $50,238 | $61,900 | $73,800 |
| 16/08/06 | $50,239 | $61,950 | $73,900 |
| 17/08/06 | $50,240 | $62,000 | $74,000 |
| 18/08/06 | $50,241 | $62,050 | $74,100 |
| 19/08/06 | $50,242 | $62,100 | $74,200 |
| 20/08/06 | $50,243 | $62,150 | $74,300 |
| 21/08/06 | $50,244 | $62,200 | $74,400 |
| 22/08/06 | $50,245 | $62,250 | $74,500 |
| 23/08/06 | $50,246 | $62,300 | $74,600 |
| 24/08/06 | $50,247 | $62,350 | $74,700 |
| 25/08/06 | $50,248 | $62,400 | $74,800 |
| 26/08/06 | $50,249 | $62,450 | $74,900 |
| 27/08/06 | $50,250 | $62,500 | $75,000 |
| 28/08/06 | $50,251 | $62,550 | $75,100 |
| 29/08/06 | $50,252 | $62,600 | $75,200 |
| 30/08/06 | $50,253 | $62,650 | $75,300 |
| 31/08/06 | $50,254 | $62,700 | $75,400 |
| 1/09/06 | $50,255 | $62,750 | $75,500 |
| 2/09/06 | $50,256 | $62,800 | $75,600 |
| 3/09/06 | $50,257 | $62,850 | $75,700 |
| 4/09/06 | $50,258 | $62,900 | $75,800 |
| 5/09/06 | $50,259 | $62,950 | $75,900 |
| 6/09/06 | $50,260 | $63,000 | $76,000 |
| 7/09/06 | $50,261 | $63,050 | $76,100 |
| 8/09/06 | $50,262 | $63,100 | $76,200 |
| 9/09/06 | $50,263 | $63,150 | $76,300 |
| 10/09/06 | $50,264 | $63,200 | $76,400 |
| 11/09/06 | $50,265 | $63,250 | $76,500 |
| 12/09/06 | $50,266 | $63,300 | $76,600 |
| 13/09/06 | $50,267 | $63,350 | $76,700 |
| 14/09/06 | $50,268 | $63,400 | $76,800 |
| 15/09/06 | $50,269 | $63,450 | $76,900 |
| 16/09/06 | $50,270 | $63,500 | $77,000 |
| 17/09/06 | $50,271 | $63,550 | $77,100 |
| 18/09/06 | $50,272 | $63,600 | $77,200 |
| 19/09/06 | $50,273 | $63,650 | $77,300 |
| 20/09/06 | $50,274 | $63,700 | $77,400 |
| 21/09/06 | $50,275 | $63,750 | $77,500 |
| 22/09/06 | $50,276 | $63,800 | $77,600 |
| 23/09/06 | $50,277 | $63,850 | $77,700 |
| 24/09/06 | $50,278 | $63,900 | $77,800 |
| 25/09/06 | $50,279 | $63,950 | $77,900 |
| 26/09/06 | $50,280 | $64,000 | $78,000 |
| 27/09/06 | $50,281 | $64,050 | $78,100 |
| 28/09/06 | $50,282 | $64,100 | $78,200 |
| 29/09/06 | $50,283 | $64,150 | $78,300 |
| 30/09/06 | $50,284 | $64,200 | $78,400 |
| 1/10/06 | $50,285 | $64,250 | $78,500 |
| 2/10/06 | $50,286 | $64,300 | $78,600 |
| 3/10/06 | $50,287 | $64,350 | $78,700 |
| 4/10/06 | $50,288 | $64,400 | $78,800 |
| 5/10/06 | $50,289 | $64,450 | $78,900 |
| 6/10/06 | $50,290 | $64,500 | $79,000 |
| 7/10/06 | $50,291 | $64,550 | $79,100 |
| 8/10/06 | $50,292 | $64,600 | $79,200 |
| 9/10/06 | $50,293 | $64,650 | $79,300 |
| 10/10/06 | $50,294 | $64,700 | $79,400 |
| 11/10/06 | $50,295 | $64,750 | $79,500 |
| 12/10/06 | $50,296 | $64,800 | $79,600 |
| 13/10/06 | $50,297 | $64,850 | $79,700 |
| 14/10/06 | $50,298 | $64,900 | $79,800 |
| 15/10/06 | $50,299 | $64,950 | $79,900 |
| 16/10/06 | $50,300 | $65,000 | $80,000 |
| 17/10/06 | $50,301 | $65,050 | $80,100 |
| 18/10/06 | $50,302 | $65,100 | $80,200 |
| 19/10/06 | $50,303 | $65,150 | $80,300 |
| 20/10/06 | $50,304 | $65,200 | $80,400 |
| 21/10/06 | $50,305 | $65,250 | $80,500 |
| 22/10/06 | $50,306 | $65,300 | $80,600 |
| 23/10/06 | $50,307 | $65,350 | $80,700 |
| 24/10/06 | $50,308 | $65,400 | $80,800 |
| 25/10/06 | $50,309 | $65,450 | $80,900 |
| 26/10/06 | $50,310 | $65,500 | $81,000 |
| 27/10/06 | $50,311 | $65,550 | $81,100 |
| 28/10/06 | $50,312 | $65,600 | $81,200 |
| 29/10/06 | $50,313 | $65,650 | $81,300 |
| 30/10/06 | $50,314 | $65,700 | $81,400 |
| 31/10/06 | $50,315 | $65,750 | $81,500 |
| 1/11/06 | $50,316 | $65,800 | $81,600 |
| 2/11/06 | $50,317 | $65,850 | $81,700 |
| 3/11/06 | $50,318 | $65,900 | $81,800 |
| 4/11/06 | $50,319 | $65,950 | $81,900 |
| 5/11/06 | $50,320 | $66,000 | $82,000 |
| 6/11/06 | $50,321 | $66,050 | $82,100 |
| 7/11/06 | $50,322 | $66,100 | $82,200 |
| 8/11/06 | $50,323 | $66,150 | $82,300 |
| 9/11/06 | $50,324 | $66,200 | $82,400 |
| 10/11/06 | $50,325 | $66,250 | $82,500 |
| 11/11/06 | $50,326 | $66,300 | $82,600 |
| 12/11/06 | $50,327 | $66,350 | $82,700 |
| 13/11/06 | $50,328 | $66,400 | $82,800 |
| 14/11/06 | $50,329 | $66,450 | $82,900 |
| 15/11/06 | $50,330 | $66,500 | $83,000 |
| 16/11/06 | $50,331 | $66,550 | $83,100 |
| 17/11/06 | $50,332 | $66,600 | $83,200 |
| 18/11/06 | $50,333 | $66,650 | $83,300 |
| 19/11/06 | $50,334 | $66,700 | $83,400 |
| 20/11/06 | $50,335 | $66,750 | $83,500 |
| 21/11/06 | $50,336 | $66,800 | $83,600 |
| 22/11/06 | $50,337 | $66,850 | $83,700 |
| 23/11/06 | $50,338 | $66,900 | $83,800 |
| 24/11/06 | $50,339 | $66,950 | $83,900 |
| 25/11/06 | $50,340 | $67,000 | $84,000 |
| 26/11/06 | $50,341 | $67,050 | $84,100 |
| 27/11/06 | $50,342 | $67,100 | $84,200 |
| 28/11/06 | $50,343 | $67,150 | $84,300 |
| 29/11/06 | $50,344 | $67,200 | $84,400 |
| 30/11/06 | $50,345 | $67,250 | $84,500 |
| 1/12/06 | $50,346 | $67,300 | $84,600 |
| 2/12/06 | $50,347 | $67,350 | $84,700 |
| 3/12/06 | $50,348 | $67,400 | $84,800 |
| 4/12/06 | $50,349 | $67,450 | $84,900 |
| 5/12/06 | $50,350 | $67,500 | $85,000 |
| 6/12/06 | $50,351 | $67,550 | $85,100 |
| 7/12/06 | $50,352 | $67,600 | $85,200 |
| 8/12/06 | $50,353 | $67,650 | $85,300 |
| 9/12/06 | $50,354 | $67,700 | $85,400 |
| 10/12/06 | $50,355 | $67,750 | $85,500 |
| 11/12/06 | $50,356 | $67,800 | $85,600 |
| 12/12/06 | $50,357 | $67,850 | $85,700 |
| 13/12/06 | $50,358 | $67,900 | $85,800 |
| 14/12/06 | $50,359 | $67,950 | $85,900 |
| 15/12/06 | $50,360 | $68,000 | $86,000 |
| 16/12/06 | $50,361 | $68,050 | $86,100 |
| 17/12/06 | $50,362 | $68,100 | $86,200 |
| 18/12/06 | $50,363 | $68,150 | $86,300 |
| 19/12/06 | $50,364 | $68,200 | $86,400 |
| 20/12/06 | $50,365 | $68,250 | $86,500 |


« BeGundal Bandung
« http://nsopari.blogspot.com »





